Project: Predictive Maintenance
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

index Air temperature K Process temperature K Rotational speed rpm Torque Nm Tool wear min Machine failure TWF HDF PWF OSF RNF Tool wear min_original Type_H Type_L Type_M
1 300.6 310.5 1462 41.3 1 0 0 0 0 0 0 68 FALSE FALSE TRUE
2 296.4 307.4 1512 36.8 1 0 0 0 0 0 0 46 FALSE TRUE FALSE
3 299.8 309.4 1510 42.5 0 0 0 0 0 0 0 146 FALSE TRUE FALSE
4 300.7 311.1 1688 30.7 0 0 0 0 0 0 0 161 FALSE TRUE FALSE
5 302.2 311.4 1432 45.3 1 0 0 0 0 0 0 33 FALSE FALSE TRUE
6 298.1 307.5 1684 33.1 0 0 0 0 0 0 0 200 FALSE TRUE FALSE
7 299.9 309.6 1462 51 0 0 0 0 0 0 0 119 TRUE FALSE FALSE
8 302.4 311.8 1255 59 0 0 0 0 0 0 0 138 FALSE TRUE FALSE
9 298.1 307.6 1542 37.1 1 0 0 0 0 0 0 84 TRUE FALSE FALSE
10 300.2 310.3 1202 59.5 1 0 0 0 0 0 0 40 FALSE TRUE FALSE
11 299.2 308.5 1445 45.2 0 0 0 0 0 0 0 222 FALSE TRUE FALSE
12 303.2 312.5 1518 39.9 0 0 0 0 0 0 0 146 FALSE TRUE FALSE
13 302.4 311 1462 48.5 1 0 0 0 0 0 0 81 FALSE TRUE FALSE
14 299.9 309.6 1364 44.4 1 0 0 0 0 0 0 20 FALSE FALSE TRUE
15 298.6 309.6 1525 42.4 1 0 0 0 0 0 0 2 FALSE FALSE TRUE
Does the above snapshot and summary represent your data?